CNC Numerical Pipe Bending Machine
CNC Numerical pipe bending machine
Performance Features
1. Electric control system: wellknown japanese controllers are adopted, such as Mitsubishi or Yaskawa servo drivers, servo motorpositioning modules, PLC etc which are of powerful performance and excellent stability.
2. Ultra-powerful Mitsubishi PLC can be used for editing 400 groups of files. lf this capacity is stil not enough, transmissionsoftware can be purchased and installed in a PC for saving the files the in the PC; thus expanding the number of editing groupsindefinitely.
3. The industrial computer is installed with Windows OP matching with Mitsubishi servo system; therefore, both the advantages oiMitsubishi servo driver and the file management convenience of the Windows OP are utlized; besides, the files are saved in thehard disk or soft disk and the number of editing groups can be expanded infinitely.
4. Capable of detecting errors and faults automatically and displaying the detected on the screen for elimination by the operator.
5.All processing data are entered from the touch control screen.
6. Each bent arm can be set with compensation value, speed, and demoulding interval for bending of different materials.
7. Each bending of a tube can be separately programmed with 5 movement orders and 10 speed levels, so that the operator can use themby matching, thus improving work eficiency and reducing points of interference by the pipe fittings.
8. The touch screen can be shifted between Chinese and English interface; as required by the customer, other language versionmay also be provided.
9.Materials can be fed directly or by clutch as necessary.
10.A printer can be connected for printing the data displayed on the screen.
11. The feeding car’s feeding location, safety location, feeding mould interference location, guide mould interference location can be set byluning with hand: the locations will be memorized automaticaly, which can elminate the error of manual measurement and loss resuted frommachine bumping.
12. lt detects automatically before the feeding shaft moves, which is for avoiding bumping with machines.
| Models for the Project | SB25CNC | SB38CNC | SB50CNC | SB63CNC | SB75CNC | SB89CNC | SB110CNC | SB120CNC | SB130CNC | SB168CNC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max.applicable steel pipe (Bending radius at 1.5D as an example) |
Φ25×1.8t | Φ38×2.0t | Φ50×2.0t | Φ63.5×2.0t | Φ76.2×3.5t | Φ88.9×4.0t | Φ110×5t | Φ120×10t | Φ130×10mm | Φ168×10mm |
| The maximum feed stroke (mm) | 1800mm | 2000mm | 2500mm | 2500mm | 2800mm | 3000mm | 3000mm | 3000mm | 3000mm | 3600mm |
| Feeding | Direct delivery | Direct delivery | Direct delivery | Direct delivery | Direct delivery | Direct delivery | Direct delivery or pinching | Direct delivery or pinching | Direct delivery or pinching | Direct delivery or pinching |
| Max. bending radius (mm) | 150mm | 200mm | 250mm | 350mm | 350mm | 450mm | 480mm | 550mm | 600mm | 700mm |
| Max. bending angle | 185° | 185° | 185° | 185° | 185° | 185° | 190° | 190° | 190° | 190° |
| Each pipe fitting can be fixed bends | 16 bend pipes | 16 bend pipes | 16 bend pipes | 16 bend pipes | 16 bend pipes | 16 bend pipes | 16 bend pipes | 16 bend pipes | 16 bend pipes | 16 bend pipes |
| Can set the pipe number | 1000 | 1000 | 1000 | 1000 | 1000 | 300 | 300 | 300 | 300 | 300 |
| Precision - Bending angle | ±0.15° | ±0.15° | ±0.15° | ±0.15° | ±0.15° | ±0.15° | ±0.15° | ±0.15° | ±0.15° | ±0.15° |
| Precision - Rotary angle | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° |
| Precision - Feeding length | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
| Data input manner | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) | Work values (Y.B.C) |
| Power of the tube rolling servo motor | 400W | 750W | 750W | 750W | 1KW | 1KW | 1.5KW | 2KW | 2KW | 3KW |
| Power of the feeding servo motor | 750W | 1KW | 1KW | 1KW | 1.5KW | 2KW | 2KW | 3KW | 3KW | 5KW |
| Power of the hydraulic motor | 3KW | 4KW | 5.5KW | 5.5KW | 7.5KW | 11KW | 11KW | 15KW | 18.5KW | 22KW |
| Weight of the Machine (kg) | 1200KG | 1600KG | 1800KG | 2200KG | 3800KG | 4900KG | 6000KG | 7800KG | 8500KG | 12000KG |
| Size of the Machine (mm) | 3000×1100×700 | 3800×1300×750 | 4000×1350×800 | 4200×1550×900 | 5800×1300×1050 | 5500×1200×1320 | 5800×1350×1400 | 6400×1460×1400 | 6600×1550×1400 | 7500×1955×1660 |
