NC Numerical Pipe Bending Machine

SB-38NC(CONTROLLING TYPE)
SB-38NC(CONTROLLING TYPE)
SB-63NC(CONTROLLING TYPE)
SB-63NC(CONTROLLING TYPE)
SB-75NC(CONTROLLING TYPE)
SB-75NC(CONTROLLING TYPE)
SB-89NC
SB-89NC
SB-110NC
SB-110NC
SB-50NC(CONTROLLING TYPE)
SB-50NC(CONTROLLING TYPE)
SB-120NC
SB-120NC
SB-130NC
SB-130NC
SB-168NC
SB-168NC

NC Numerical pipe bending machine

Performance Features

High-performance medium-size tube bender,with NC control,groups ofprograms,and multi-angle setting,which make operation and programmingeasier,is widely used for producing standardized products massively, suchas exhaust tubes,aeats,bumpers and steel furniture etc.

Pipe Bending Machine Specifications

Main Technical Parameter

← → Scroll horizontally to view all data
Model SB25NC SB38NC SB50NC SB63NC SB75NC SB89NC SB110NC SB120NC SB130NC SB168NC
Max.hydraulic carbon steel pipe Φ25 × 1.5t Φ38.1 × 1.9t Φ50.8 × 2.0t Φ63.5 × 2.5t Φ76.20 × 3t Φ88.9 × 4.0t Φ110 × 5t Φ120 × 10t Φ125 × 10t Φ168 × 10t
With bending radius at 1.5D as an example Φ20 × 1.5t Φ31.75 × 3.5t Φ44.45 × 4.8t Φ57.15 × 3.3t Φ69.85 × 3.0t Φ82.55 × 2.4t Φ88.9 × 4t Φ100 × 5t Φ100 × 8t Φ130 × 10t
Max. through length 1000mm 1700mm 2210mm 2500mm 2800mm 3000mm 3300mm 4250mm 4600mm 5500mm
Max. bending radius 150mm 200mm 250mm 320mm 350mm 480mm 500mm 550mm 580mm 700mm
Max. bending angle 185° 185° 185° 185° 185° 185° 185° 185° 185° 185°
Number of pipes that each pipe lining can be held with 16 16 16 16 16 16 16 16 16 16
Max. hydraulic pressure 12mpa 12mpa 14mpa 14mpa 14mpa 14mpa 14mpa 14mpa 14mpa 14mpa
Weight 600kg 750kg 950kg 1100kg 1800kg 2300kg 4000kg 5600kg 6300kg 11000kg
Dimension L×W×H(mm) 2200×900×1200 2700×800×1250 3900×700×1300 3300×700×1300 4150×1000×1150 4200×1150×1200 5050×1300×1250 5600×2000×1400 5800×2200×1400 6200×2000×1400
Scroll to Top
Technical & Sourcing Services

Get A Free Quote