Welders Machine
Welders Machine
Performance Features:
1.lmpulse arc over 00-1800
2.The machine supports both obverse and reverse thrusting.
3.Both straight and curved tubes can be processed with the machine.
4.More diversified processing scenario,safer operation,simpler retooling andlower noise, as compared with punching machines
Main Technical Parameter
| Host Motor | 5HP 380V |
| Processing range | Φ12.7-Φ60×2.0 TA3 material tube (round or oval tube) |
| Power | Oil-hydraulic type |
| Appearance | 2050×1150×1450mm |
| Weight | 850kg |
| Production Capacity | 500-600 pcs/h (depending on diameter of the tube) |
| Accessories | With a set of clamps and a stamping knife |
